2007 Q3 Top DVD Sellers
| Rank | Title (Label/Distributor) | Street Date | 
| 1 | Happy Feet (Warner) | March 27 | 
| 2 | 300 (Warner) | July 31 | 
| 3 | Night at the Museum (Fox) | April 24 | 
| 4 | The Departed (Warner) | Feb. 13 | 
| 5 | Wild Hogs (Disney) | Aug. 14 | 
| 6 | Open Season (Sony) | Jan. 30 | 
| 7 | Casino Royale (Sony) | March 13 | 
| 8 | The Pursuit of Happyness (Sony) | March 27 | 
| 9 | Ghost Rider (Sony) | June 12 | 
| 10 | Charlotte’s Web (Paramount) | April 3 | 
| 11 | Peter Pan (Disney) | March 6 | 
| 12 | Cinderella III: A Twist in Time (Disney) | Feb. 6 | 
| 13 | Flushed Away (DWA/Paramount) | Feb. 20 | 
| 14 | Eragon (Fox) | March 20 | 
| 15 | Borat (Fox) | March 6 | 
| 16 | Shooter (Paramount) | June 26 | 
| 17 | Saw III (Lionsgate) | Jan. 23 | 
| 18 | Dreamgirls (Paramount) | May 1 | 
| 19 | Blood Diamond (Warner) | March 20 | 
| 20 | Bridge to Terabithia (Disney) | June 19 | 
Source: VB research