2007 Q1 Top 20 Sellers
| Rank | Title (Label/Distributor | Release Date | 
| 1 | The Departed (Warner) | Feb. 13 | 
| 2 | Happy Feet (Warner) | March 27 | 
| 3 | Open Season (Sony) | Jan. 30 | 
| 4 | Casino Royale (MGM/Sony) | March 13 | 
| 5 | Cinderella III: A Twist in Time (BV) | Feb. 6 | 
| 6 | Flushed Away (DW/Par) | Feb. 20 | 
| 7 | Peter Pan (BV) | March 6 | 
| 8 | The Guardian (BV) | Jan. 23 | 
| 9 | Borat (Fox) | March 6 | 
| 10 | Saw III (LG) | Jan. 23 | 
| 11 | Eragon (Fox) | March 20 | 
| 12 | The Pursuit of Happyness (Sony) | March 27 | 
| 13 | Flicka (Fox) | Feb. 6 | 
| 14 | Gridiron Gang (Sony) | Jan. 16 | 
| 15 | The Prestige (BV) | Feb. 20 | 
| 16 | Flags of Our Fathers (DW/Par) | Feb. 6 | 
| 17 | The Marine (Fox) | Jan. 30 | 
| 18 | Crank (LG) | Jan. 9 | 
| 19 | The Illusionist (Fox) | Jan. 9 | 
| 20 | Blood Diamond (Warner) | March 20 | 
