2005 MidYear Top Overall Renters Ranking
Top Overall Renters
| Rank | Title (Label/distributor) | Release date | Revenue (mils.) |
| 1 | Meet the Fockers (DW/Uni) | 4-19 | $57.48 |
| 2 | National Treasure (BV) | 5-3 | 55.15 |
| 3 | Ladder 49 (BV) | 3-8 | 54.12 |
| 4 | Without a Paddle (Par) | 1-11 | 52.17 |
| 5 | The Notebook (NL/WB) | 2-8 | 51.59 |
| 6 | Ray (Uni) | 2-1 | 49.28 |
| 7 | Troy (WB) | 1-4 | 48.76 |
| 8 | Friday Night Lights (Uni) | 1-18 | 47.22 |
| 9 | The Forgotten (Sony) | 1-18 | 44.61 |
| 10 | The Village (BV) | 1-11 | 43.05 |
| 11 | Ocean's Twelve (WB) | 4-12 | 42.60 |
| 12 | Taxi (Fox) | 2-15 | 42.45 |
| 13 | Saw (LG) | 2-15 | 41.96 |
| 14 | Flight of the Phoenix (Fox) | 3-1 | 41.54 |
| 15 | Napoleon Dynamite (Fox) | 12-21-04 | 41.06 |
| 16 | Shall We Dance? (2004, Mir/BV) | 2-1 | 40.97 |
| 17 | The Incredibles (BV) | 3-15 | 40.46 |
| 18 | Cellular (NL/WB) | 1-18 | 39.95 |
| 19 | Spanglish (Sony) | 4-5 | 38.23 |
| 20 | Finding Neverland (Mir/BV) | 3-22 | 35.93 |
Consumer spending through July 3 on the rental of DVDs and videocassettes; Source: Rentrak's Home Video Essentials