Year End 2005 Top DVD Renters
Top DVD Renters
| Rank | Title (Label/distributor) | Release date | Revenue (mils.) |
| 1 | National Treasure (BV) | May 3 | $64.85 |
| 2 | Hitch (Sony) | June 14 | 64.47 |
| 3 | Meet the Fockers (Uni) | April 19 | 60.65 |
| 4 | Ladder 49 (BV) | March 8 | 52.51 |
| 5 | The Longest Yard (Par, 2005) | Sept. 20 | 51.58 |
| 6 | Guess Who (Sony) | Aug. 2 | 50.61 |
| 7 | The Notebook (NL/WB) | Feb. 8 | 49.35 |
| 8 | Without a Paddle (Par) | Jan. 11 | 48.68 |
| 9 | Monster-In-Law (NL/WB) | Aug. 30 | 48.54 |
| 10 | The Pacifier (BV) | June 28 | 48.10 |
| 11 | Million Dollar Baby (WB) | July 12 | 47.61 |
| 12 | Ocean’s Twelve (WB) | April 12 | 46.10 |
| 13 | Ray (Uni) | Feb. 1 | 45.40 |
| 14 | Troy (WB) | Jan. 4 | 44.83 |
| 15 | Mr. & Mrs. Smith (Fox) | Nov. 29 | 44.17 |
| 16 | Sahara (Par) | Aug. 30 | 44.13 |
| 17 | Friday Night Lights (Uni) | Jan. 18 | 43.74 |
| 18 | The Aviator (WB) | May 24 | 43.67 |
| 19 | Crash (LG) | Sept. 6 | 43.09 |
| 20 | Hostage (BV) | June 21 | 42.82 |
| 21 | Spanglish (Sony) | April 5 | 42.57 |
| 22 | Hide and Seek (Fox) | July 5 | 42.28 |
| 23 | Napoleon Dynamite (Fox) | Dec. 21 | 42.25 |
| 24 | The Forgotten (Sony) | Jan. 18 | 42.11 |
| 25 | Saw (LG) | Feb. 15 | 41.83 |
Consumer spending on the rental of DVDs and videocassettes; Source: Rentrak's Home Video Essentials