Mid Year Report 2002 Market Data
Top DVD sellers
| Rank | Title | Label/distributor | Release date | revenue (mils.) | units (mils.) |
| 1 | The Fast and Furious | Universal | Jan. 2 | $123.4 | 5.76 |
| 2 | Harry Potter and the Sorcerer’s Stone | Warner | May 28 | $111.5 | 6.55 |
| 3 | American Pie 2 | Universal | Jan. 15 | $73.2 | 3.20 |
| 4 | Training Day | Warner | March 19 | $58.8 | 3.03 |
| 5 | Ocean’s Eleven | Warner | May 7 | $51.0 | 2.66 |
| 6 | Black Hawk Down | Columbia | June 11 | $44.3 | 2.42 |
| 7 | Atlantis: The Lost Empire | Buena Vista | Jan. 29 | $43.1 | 1.70 |
| 8 | Cinderella II: Dreams Come True | Buena Vista | Feb. 26 | $37.1 | 1.5 |
| 9 | Behind Enemy Lines | Fox | April 23 | $29.7 | 1.49 |
| 10 | The Others | Buena Vista | May 14 | $29.1 | 1.40 |
| 11 | A.I. Artificial Intelligence | D’Works/Uni | March 5 | $28.7 | 1.20 |
| 12 | Snow Dogs | Buena Vista | May 14 | $28.1 | 1.33 |
| 13 | A Beautiful Mind | D’Works/Uni | June 25 | $27.1 | 1.23 |
| 14 | Spy Game | Universal | April 9 | $26.9 | 1.28 |
| 15 | Don’t Say a Word | Fox | Feb. 19 | $23.9 | 1.02 |
| 16 | Thirteen Ghosts | Warner | April 2 | $20.1 | 1.00 |
| 17 | Peter Pan | Buena Vista | Feb. 12 | $18.2 | 0.76 |
| 18 | Rat Race | Paramount | Jan. 29 | $18.2 | 0.74 |
| 19 | Kiss of the Dragon | Fox | Jan. 22 | $18 | 0.96 |
| 20 | Jay & Silent Bob Strike Back | Dimension/BV | Feb. 26 | $17.8 | 1.00 |
| 21 | Ali | Columbia | April 30 | $15.8 | 0.79 |
| 22 | Vanilla Sky | Paramount | May 21 | $15.0 | 0.78 |
| 23 | Jeepers Creepers | MGM | Jan. 8 | $14.4 | 0.64 |
| 24 | Black Knight | Fox | April 16 | $13.4 | 0.64 |
| 25 | Hardball | Paramount | Feb. 19 | $13.2 | 0.52 |
| 26 | Joy Ride | Fox | March 12 | $13.2 | 0.61 |
| 27 | Monster’s Ball | Studio/Lions Gate | June 11 | $12.5 | 0.69 |
| 28 | Hunchback of Notre Dame 2 | Buena Vista | March 19 | $12.5 | 0.54 |
| 29 | Domestic Disturbance | Paramount | April 16 | $12.4 | 0.53 |
| 30 | Bandits | MGM | April 2 | $12.2 | 0.59 |
| 31 | K-PAX | Universal | March 26 | $11.6 | 0.55 |
| 32 | O | Trimark/Lions Gate | Feb. 19 | $11.6 | 0.53 |
| 33 | Not Another Teen Movie | Columbia | April 30 | $11.0 | 0.55 |
| 34 | The Last Castle | D’Works/Uni | March 5 | $11. | 0.51 |
| 35 | Zoolander | Paramount | March 12 | $10.7 | 0.50 |
Source: Video Business analysis of data from studios and VSDA VidTrac