Mid Year Report 2003 Market Data
Top-renting VHS titles
| Rank | Title | Label/distributor | Release date | Revenue (mils.) |
| 1 | Signs | Buena Vista | Jan. 7 | $34.43 |
| 2 | Sweet Home Alabama | Buena Vista | Feb. 4 | $33.42 |
| 3 | My Big Fat Greek Wedding | HBO/Warner | Feb. 11 | $33.02 |
| 4 | The Bourne Identity | Universal | Jan. 21 | $32.38 |
| 5 | XXX | Columbia | Dec. 31, 2002 | $26.16 |
| 6 | The Ring | DreamWorks/Universal | March 4 | $25.38 |
| 7 | Barbershop | MGM | Jan. 1 | $25.15 |
| 8 | Maid in Manhattan | Columbia | March 25 | $24.13 |
| 9 | Catch Me If You Can | DreamWorks/Universal | May 6 | $22.86 |
| 10 | Road to Perdition | DreamWorks/Universal | Feb. 25 | $22.85 |
| 11 | One Hour Photo | Fox | Feb. 18 | $22.82 |
| 12 | The Banger Sisters | Fox | Jan. 28 | $21.80 |
| 13 | Unfaithful | Fox | Dec. 17, 2002 | $21.05 |
| 14 | Two Weeks Notice | Warner | April 29 | $20.92 |
| 15 | Minority Report | DreamWorks/Universal | Dec. 17, 2002 | $20.39 |
| 16 | 8 Mile | Universal | March 18 | $19.31 |
| 17 | Blood Work | Warner | Dec. 27, 2002 | $17.51 |
| 18 | About a Boy | Universal | Jan. 14 | $17.22 |
| 19 | Ghost Ship | Warner | March 28 | $16.79 |
| 20 | I-Spy | Columbia | March 11 | $16.04 |
| 21 | Red Dragon | Universal | April 1 | $15.22 |
| 22 | The Good Girl | Fox | Jan. 7 | $15.18 |
| 23 | The Master of Disguise | Columbia | Jan. 28 | $14.77 |
| 24 | Drumline | Fox | April 15 | $14.41 |
| 25 | Harry Potter and the Chamber of Secrets | Warner | April 11 | $13.70 |
| 26 | The Tuxedo | DreamWorks/Universal | Feb. 25 | $13.69 |
| 27 | The Recruit (2003) | Buena Vista | May 27 | $12.37 |
| 28 | Swimfan | Fox | March 11 | $12.25 |
| 29 | Blue Crush | Universal | Jan. 14 | $12.18 |
| 30 | Friday After Next | New Line/Warner | March 25 | $12.09 |
| 31 | City by the Sea | Warner | Feb. 18 | $11.99 |
| 32 | Jackass: The Movie | Paramount | March 25 | $11.89 |
| 33 | Spy Kids 2: Island of Lost Dreams | Miramax/Buena Vista | Feb. 18 | $11.53 |
| 34 | Half Past Dead | Columbia | March 4 | $11.43 |
| 35 | The Hot Chick | Buena Vista | May 13 | $11.27 |
| 36 | Darkness Falls (2003) | Columbia | April 22 | $11.05 |
| 37 | Fear Dot Com | Warner | Jan. 14 | $10.94 |
| 38 | Undercover Brother | Universal | Jan. 14 | $10.48 |
| 39 | The Transporter | Fox | April 15 | $9.92 |
| 40 | National Security | Columbia | May 27 | $9.90 |
| 41 | Analyze That | Warner | May 13 | $9.90 |
| 42 | Die Another Day | MGM | June 3 | $9.87 |
| 43 | Trapped | Columbia | Dec. 24, 2002 | $9.77 |
| 44 | Antwone Fisher | Fox | May 20 | $9.38 |
| 45 | Divine Secrets of the Ya-Ya Sisterhood | Warner | Nov. 5, 2002 | $9.33 |
| 46 | White Oleander | Warner | March 11 | $9.22 |
| 47 | K-19: The Widowmaker | Paramount | Dec. 10, 2002 | $8.85 |
| 48 | Mr. Deeds | Columbia | Oct. 22, 2002 | $8.80 |
| 49 | Brown Sugar | Fox | Feb. 11 | $8.80 |
| 50 | About Schmidt | New Line/Warner | June 3 | $8.73 |
| 51 | Eye See You | Columbia | Dec. 31, 2002 | $8.45 |
| 52 | Lilo & Stitch | Buena Vista | Dec. 3, 2002 | $8.44 |
| 53 | The Sum of All Fears | Paramount | Oct. 29, 2002 | $8.41 |
| 54 | Old School | DreamWorks/Universal | June 10 | $8.33 |
| 55 | Men in Black II | Columbia | Nov. 26, 2002 | $8.30 |
| 56 | Stuart Little 2 | Columbia | Dec. 10, 2002 | $8.27 |
| 57 | Knockaround Guys | New Line/Warner | Feb. 25 | $8.11 |
| 58 | Like Mike | Fox | Dec. 10, 2002 | $8.08 |
| 59 | Ice Age | Fox | Nov. 26, 2002 | $8.04 |
| 60 | Formula 51 | Columbia | Feb. 4 | $7.82 |
Source: VSDA VidTrac