Mid Year Report 2003 Market Data
Top-renting DVD titles, all editions
| Rank | Title | Label/distributor | Release date | Revenue (mils.) |
| 1 | The Bourne Identity | Universal | Jan. 21 | $42.42 |
| 2 | Signs | Buena Vista | Jan. 7 | $39.66 |
| 3 | My Big Fat Greek Wedding | HBO/Warner | Feb. 11 | $36.52 |
| 4 | Sweet Home Alabama | Buena Vista | Feb. 4 | $35.58 |
| 5 | The Ring | DreamWorks/Universal | March 4 | $34.34 |
| 6 | Catch Me If You Can | DreamWorks/Universal | May 6 | $32.39 |
| 7 | XXX | Columbia | Dec. 31, 2002 | $32.24 |
| 8 | Maid in Manhattan | Columbia | March 25 | $29.69 |
| 9 | Road to Perdition | DreamWorks/Universal | Feb. 25 | $29.43 |
| 10 | Barbershop | MGM | Jan. 1 | $28.61 |
| 11 | One Hour Photo | Fox | Feb. 18 | $28.14 |
| 12 | Two Weeks Notice | Warner | April 29 | $27.43 |
| 13 | Minority Report | DreamWorks/Universal | Dec. 17, 2002 | $25.73 |
| 14 | I-Spy | Columbia | March 11 | $25.11 |
| 15 | Ghost Ship | Warner | March 28 | $22.02 |
| 16 | Red Dragon | Universal | April 1 | $21.97 |
| 17 | About a Boy | Universal | Jan. 14 | $21.59 |
| 18 | 8 Mile | Universal | March 18 | $21.15 |
| 19 | Unfaithful | Fox | Dec. 17, 2002 | $20.97 |
| 20 | The Recruit | Buena Vista | May 27 | $20.55 |
| 21 | Blood Work | Warner | Dec. 27, 2002 | $20.46 |
| 22 | The Banger Sisters | Fox | Jan. 28 | $20.04 |
| 23 | The Hot Chick | Buena Vista | May 13 | $19.79 |
| 24 | Die Another Day | MGM | June 3 | $18.76 |
| 25 | Jackass: The Movie | Paramount | March 25 | $18.66 |
| 26 | Darkness Falls | Columbia | April 22 | $18.12 |
| 27 | Old School | DreamWorks/Universal | June 10 | $18.02 |
| 28 | The Transporter | Fox | April 15 | $17.89 |
| 29 | Drumline | Fox | April 15 | $17.83 |
| 30 | The Good Girl | Fox | Jan. 7 | $17.50 |
| 31 | Harry Potter and the Chamber of Secrets | Warner | April 11 | $17.09 |
| 32 | City by the Sea | Warner | Feb. 18 | $16.91 |
| 33 | The Master of Disguise | Columbia | Jan. 28 | $16.68 |
| 34 | The Tuxedo | DreamWorks/Universal | Feb. 25 | $16.31 |
| 35 | National Security | Columbia | May 27 | $16.26 |
| 36 | Swimfan | Fox | March 11 | $15.73 |
| 37 | Undercover Brother | Universal | Jan. 14 | $15.60 |
| 38 | Half Past Dead | Columbia | March 4 | $15.50 |
| 39 | Blue Crush | Universal | Jan. 14 | $15.35 |
| 40 | Analyze That | Warner | May 13 | $15.25 |
| 41 | Knockaround Guys | New Line/Warner | Feb. 25 | $14.41 |
| 42 | Friday After Next | New Line/Warner | March 25 | $14.24 |
| 43 | Fear Dot Com | Warner | Jan. 14 | $13.88 |
| 44 | Antwone Fisher | Fox | May 20 | $13.21 |
| 45 | Tears of the Sun | Columbia | June 10 | $13.19 |
| 46 | About Schmidt | New Line/Warner | June 3 | $12.35 |
| 47 | K-19: The Widowmaker | Paramount | Dec. 10, 2002 | $11.96 |
| 48 | Trapped | Columbia | Dec. 24, 2002 | $11.94 |
| 49 | Just Married | Fox | June 17 | $11.55 |
| 50 | White Oleander | Warner | March 11 | $11.03 |
| 51 | Formula 51 | Columbia | Feb. 4 | $10.77 |
| 52 | Ballistic: Ecks vs. Sever | Warner | Dec. 24, 2002 | $10.67 |
| 53 | Stealing Harvard | Columbia | Feb. 18 | $10.47 |
| 54 | Serving Sara | Paramount | Jan. 28 | $10.05 |
| 55 | Eye See You | Columbia | Dec. 31, 2002 | $9.99 |
| 56 | Spy Kids 2: Island of Lost Dreams | Miramax/Buena Vista | Feb. 18 | $9.76 |
| 57 | Austin Powers in Goldmember | New Line/Warner | Dec. 3, 2002 | $9.65 |
| 58 | Abandon | Paramount | March 18 | $9.32 |
| 59 | Adaptation | Columbia | May 20 | $9.06 |
| 60 | Empire | Universal | March 18 | $9.05 |
Source: VSDA VidTrac