Mid Year Report 2003 Market Data
Top-renting titles (combined VHS and DVD, all editions)
| Rank | Title | Label/distributor | Release date | Revenue (mils.) |
| 1 | The Bourne Identity | Universal | Jan. 21 | $74.80 |
| 2 | Signs | Buena Vista | Jan. 7 | $74.09 |
| 3 | My Big Fat Greek Wedding | HBO/Warner | Feb. 11 | $69.55 |
| 4 | Sweet Home Alabama | Buena Vista | Feb. 4 | $69.01 |
| 5 | The Ring | DreamWorks/Universal | March 4 | $59.72 |
| 6 | XXX | Columbia | Dec. 31, 2002 | $58.41 |
| 7 | Catch Me If You Can | DreamWorks/Universal | May 6 | $55.25 |
| 8 | Maid in Manhattan | Columbia | March 25 | $53.82 |
| 9 | Barbershop | MGM | Jan. 1 | $53.76 |
| 10 | Road to Perdition | DreamWorks/Universal | Feb. 25 | $52.28 |
| 11 | One Hour Photo | Fox | Feb. 18 | $50.95 |
| 12 | Two Weeks Notice | Warner | April 29 | $48.35 |
| 13 | Minority Report | DreamWorks/Universal | Dec. 17, 2002 | $46.12 |
| 14 | Unfaithful | Fox | Dec. 17, 2002 | $42.02 |
| 15 | The Banger Sisters | Fox | Jan. 28 | $41.84 |
| 16 | I-Spy | Columbia | March 11 | $41.15 |
| 17 | 8 Mile | Universal | March 18 | $40.46 |
| 18 | Ghost Ship | Warner | March 28 | $38.82 |
| 19 | About a Boy | Universal | Jan. 14 | $38.81 |
| 20 | Blood Work | Warner | Dec. 27, 2002 | $37.97 |
| 21 | Red Dragon | Universal | April 1 | $37.19 |
| 22 | The Recruit | Buena Vista | May 27 | $32.92 |
| 23 | The Good Girl | Fox | Jan. 7 | $32.68 |
| 24 | Drumline | Fox | April 15 | $32.24 |
| 25 | The Master of Disguise | Columbia | Jan. 28 | $31.45 |
| 26 | The Hot Chick | Buena Vista | May 13 | $31.06 |
| 27 | Harry Potter and the Chamber of Secrets | Warner | April 11 | $30.79 |
| 28 | Jackass: The Movie | Paramount | March 25 | $30.55 |
| 29 | The Tuxedo | DreamWorks/Universal | Feb. 25 | $30.00 |
| 30 | Darkness Falls | Columbia | April 22 | $29.17 |
| 31 | City by the Sea | Warner | Feb. 18 | $28.90 |
| 32 | Die Another Day | MGM | June 3 | $28.63 |
| 33 | Swimfan | Fox | March 11 | $27.99 |
| 34 | The Transporter | Fox | April 15 | $27.81 |
| 35 | Blue Crush | Universal | Jan. 14 | $27.53 |
| 36 | Half Past Dead | Columbia | March 4 | $26.93 |
| 37 | Old School | DreamWorks/Universal | June 10 | $26.35 |
| 38 | Friday After Next | New Line/Warner | March 25 | $26.33 |
| 39 | National Security | Columbia | May 27 | $26.16 |
| 40 | Undercover Brother | Universal | Jan. 14 | $26.09 |
| 41 | Analyze That | Warner | May 13 | $25.14 |
| 42 | Fear Dot Com | Warner | Jan. 14 | $24.82 |
| 43 | Antwone Fisher | Fox | May 20 | $22.58 |
| 44 | Knockaround Guys | New Line/Warner | Feb. 25 | $22.52 |
| 45 | Trapped | Columbia | Dec. 24, 2002 | $21.72 |
| 46 | Spy Kids 2: Island of Lost Dreams | Miramax/Buena Vista | Feb. 18 | $21.28 |
| 47 | About Schmidt | New Line/Warner | June 3 | $21.08 |
| 48 | K-19: The Widowmaker | Paramount | Dec. 10, 2002 | $20.80 |
| 49 | Tears of the Sun | Columbia | June 10 | $20.34 |
| 50 | White Oleander | Warner | March 11 | $20.26 |
| 51 | Formula 51 | Columbia | Feb. 4 | $18.60 |
| 52 | Just Married | Fox | June 17 | $18.57 |
| 53 | Eye See You | Columbia | Dec. 31, 2002 | $18.44 |
| 54 | Serving Sara | Paramount | Jan. 28 | $17.70 |
| 55 | Ballistic: Ecks vs. Sever | Warner | Dec. 24, 2002 | $17.58 |
| 56 | Mr. Deeds | Columbia | Oct. 22, 2002 | $17.41 |
| 57 | Austin Powers in Goldmember | New Line/Warner | Dec. 3, 2002 | $17.41 |
| 58 | Men in Black II | Columbia | Nov. 26, 2002 | $17.27 |
| 59 | Stealing Harvard | Columbia | Feb. 18 | $17.00 |
| 60 | The Sum of All Fears | Paramount | Oct. 29, 2002 | $16.94 |
Source: VSDA VidTrac