Mid Year Report 2004 Market Data
Top DVD Renters
| Rank | Title | Label/distributor | Release date | Revenue (mils.) |
| 1 | Radio | Columbia | 1-27 | 36.49 |
| 2 | S.W.A.T. | Columbia | 12-30-03 | 34.86 |
| 3 | Something's Gotta Give | Columbia | 3-30 | 32.19 |
| 4 | The Rundown | Universal | 3-23 | 32.01 |
| 5 | Gothika | Warner | 3-23 | 31.71 |
| 6 | Out of Time | MGM | 1-6 | 31.63 |
| 7 | Cheaper By the Dozen | Fox | 4-6 | 31.37 |
| 8 | American Wedding | Universal | 1-2 | 30.08 |
| 9 | Runaway Jury | Fox | 2-17 | 30.05 |
| 10 | School of Rock | Paramount | 3-2 | 28.77 |
| 11 | The Last Samurai | Warner | 5-4 | 28.60 |
| 12 | Once Upon a Time in Mexico | Columbia | 1-20 | 28.12 |
| 13 | Open Range | Buena Vista | 1-20 | 28.08 |
| 14 | The Missing | Columbia | 2-24 | 27.95 |
| 15 | Secondhand Lions | New Line/Warner | 2-3 | 27.33 |
| 16 | Master and Commander | Fox | 4-20 | 27.25 |
| 17 | Mona Lisa Smile | Columbia | 3-9 | 26.69 |
| 18 | Kill Bill: Vol. 1 | Miramax/Buena Vista | 4-13 | 25.45 |
| 19 | Matchstick Men | Warner | 2-24 | 24.70 |
| 20 | Cold Creek Manor | Buena Vista | 3-2 | 23.91 |
| 21 | The Haunted Mansion | Buena Vista | 4-20 | 22.52 |
| 22 | Cabin Fever | Lions Gate | 1-20 | 22.24 |
| 23 | Uptown Girls | MGM | 1-6 | 21.91 |
| 24 | Underworld | Columbia | 1-6 | 21.64 |
| 25 | Big Fish | Columbia | 4-27 | 21.63 |
| 26 | Intolerable Cruelty | Universal | 2-10 | 21.62 |
| 27 | Under the Tuscan Sun | Buena Vista | 2-3 | 21.62 |
| 28 | Duplex | Miramax/Buena Vista | 3-2 | 20.69 |
| 29 | Lost in Translation | Universal | 2-3 | 20.53 |
| 30 | The Texas Chainsaw Massacre | New Line/Warner | 3-30 | 20.50 |
| 31 | Mystic River | Warner | 6-8 | 19.79 |
| 32 | Scary Movie 3 | Miramax/Buena Vista | 5-11 | 19.79 |
| 33 | The Matrix Revolutions | Warner | 4-6 | 19.77 |
| 34 | Stuck on You | Fox | 4-27 | 19.06 |
| 35 | Paycheck | Paramount | 5-18 | 18.81 |
| 36 | Along Came Polly | Universal | 6-8 | 18.16 |
| 37 | Freddy vs. Jason | New Line/Warner | 1-13 | 18.14 |
| 38 | My Boss's Daughter | Miramax/Buena Vista | 2-3 | 17.63 |
| 39 | The Order | Fox | 12-30-03 | 17.08 |
| 40 | Dickie Roberts: Former Child Star | Paramount | 2-17 | 16.32 |
Source: Rentrak's Home Video Essentials